<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground Force Training Blog</title>
	<atom:link href="http://www.groundforcetraining.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundforcetraining.com/blog</link>
	<description>Your Toys, Your Sandbox</description>
	<lastBuildDate>Thu, 17 May 2012 06:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Supermarket Chain Agrees to $400,000 in OSHA Fines, Improved Safety Measures</title>
		<link>http://www.groundforcetraining.com/blog/400000-in-osha-fines/</link>
		<comments>http://www.groundforcetraining.com/blog/400000-in-osha-fines/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:17:26 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>
		<category><![CDATA[Worker Safety]]></category>
		<category><![CDATA[workplace hazards]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2144</guid>
		<description><![CDATA[DeMoulas Super Markets, Inc., a U.S. grocery chain that operates 60 Market Basket stores in Massachusetts and New Hampshire, will pay $400,000 in fines after reaching a settlement with the U.S Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA). The settlement resolves a case that carried more than $589,000 in fines that was brought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2011/09/bjk.jpg"><img class="alignleft size-thumbnail wp-image-1963" title="bjk" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2011/09/bjk-150x150.jpg" alt="" width="150" height="150" /></a>DeMoulas Super Markets, Inc., a U.S. grocery chain that operates 60 Market Basket stores in Massachusetts and New Hampshire, will pay $400,000 in fines after reaching a settlement with the U.S Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA). The settlement resolves a case that carried more than $589,000 in fines that was brought by OSHA last October, after their inspectors found &#8220;widespread fall and laceration hazards&#8221; at the stores.</p>
<p>&nbsp;</p>
<p>In addition to the fines, the company has agreed to fix all of the hazards identified by OSHA and work to enhance safety and health procedures for all of its employees.  Among the improvements the company agreed to include the installation of a full-time safety and health director, who will have full authority and responsibility to develop, implement, monitor, and enforce the requirements of the company&#8217;s safety and health program. They will also appoint a safety and health liaison for each supermarket department, and provide formal annual safety and health training for all employees on an annual basis, in addition to training for all new employees.</p>
<p>&nbsp;</p>
<p>The company initially contested the OSHA’s citations to the independent Occupational Safety and Health Review Commission, which caused the Department of Labor’s regional solicitor’s office to respond by  filing a complaint with the Commission, requesting that the company correct hazards at all of its stores.</p>
<p>&nbsp;</p>
<p>Michael Felsen, the DOL’s regional solicitor for New England,  praised the settlement; “DeMoulas has agreed to a comprehensive and responsible settlement that corrects past hazards and paves the way for improvements which, effectively implemented and maintained, will significantly minimize hazards and enhance workplace safety and health for employees throughout the company.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/400000-in-osha-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ontario Companies Receive Huge Fines After Workplace Accidents</title>
		<link>http://www.groundforcetraining.com/blog/two-ontario-companies-workplace-accidents/</link>
		<comments>http://www.groundforcetraining.com/blog/two-ontario-companies-workplace-accidents/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:03:50 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[Damage Prevention]]></category>
		<category><![CDATA[Inspectors]]></category>
		<category><![CDATA[Ministry of Labour]]></category>
		<category><![CDATA[Occupational Health & Safety Act]]></category>
		<category><![CDATA[Ontario Ministry of Labour]]></category>
		<category><![CDATA[Worker Safety]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2141</guid>
		<description><![CDATA[There have been signs recently that the Ontario Ministry of Labour is stepping up enforcement of the Occupational Health and Safety Act, and pushing for heavier fines for those employers who violate it. During two days in April, two large fines were doled out by the Ontario Court of Justice for accidents in which a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/05/DSC_1466.jpg"><img class="alignleft size-thumbnail wp-image-2142" title="Buiding fire" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/05/DSC_1466-150x150.jpg" alt="" width="150" height="150" /></a>There have been signs recently that the Ontario Ministry of Labour is stepping up enforcement of the Occupational Health and Safety Act, and pushing for heavier fines for those employers who violate it. During two days in April, two large fines were doled out by the Ontario Court of Justice for accidents in which a worker was injured.</p>
<p>&nbsp;</p>
<p>In one case, Welded Tube of Canada Limited, a Concord steel manufacturer, was fined $120,000 for an accident that occurred on August 19, 2009, while a worker was helping to change over part of a mill used to shape steel sheets into tubes. As the worker stood near the back of the mill, a section of the mill was moved into place using a rack and pinion drive system. As it moved into place, the moving rack pinched the worker&#8217;s leg and broke it.</p>
<p>&nbsp;</p>
<p>The subsequent Ministry of Labour investigation found that the area of the mill where the worker was standing was not guarded to prevent access to the pinch point between the moving rack and the frame of the mill.</p>
<p>&nbsp;</p>
<p>Welded Tube of Canada Limited pleaded guilty to failing to ensure that the machinery was guarded to prevent access to its pinch point.</p>
<p>&nbsp;</p>
<p>In a case decided a day earlier, Woodstock Auto Recyclers Ltd., a wrecking yard, was fined $60,000 for violations of the Act that arose from a November 16, 2010 accident in which three workers were injured.</p>
<p>&nbsp;</p>
<p>In that incident, one worker was removing a gas tank from a car, but the gas tank had not been emptied, so gasoline spilled from the tank and was ignited by a nearby inspection lamp. The closest emergency exit was blocked, however, so the workers were forced to run to the other end of the building to escape, which caused them to suffer burns and smoke inhalation.</p>
<p>&nbsp;</p>
<p>Woodstock Auto Recyclers Ltd. was fined $55,000 for failing to provide information, instruction and supervision to a worker for the safe removal of a gas tank, and another $5,000 for failing to ensure that emergency exits were free from obstructions.</p>
<p>&nbsp;</p>
<p>In addition to the fines, in both cases the court also imposed a 25% victim fine surcharge, as required by the Provincial Offences Act. The surcharge is credited to a special provincial government fund to assist victims of crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/two-ontario-companies-workplace-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia Worker Killed in Fall at Victoria Recycling Plant</title>
		<link>http://www.groundforcetraining.com/blog/british-columbia-worker-killed/</link>
		<comments>http://www.groundforcetraining.com/blog/british-columbia-worker-killed/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:03:45 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[Ministry of Labour]]></category>
		<category><![CDATA[WorkSafeBC]]></category>
		<category><![CDATA[recycling plant]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[worksafeBC]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2138</guid>
		<description><![CDATA[A worker at a Victoria auto recycling plant run by Steel Pacific was killed Saturday, May 5, as he operated a system of conveyor belts used to separate leftover material and parts from recycled vehicles. &#160; Early reports on the accident said that he fell into a shredder, but apparently that was not the case, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/05/Depositphotos_3586074_XL.jpg"><img class="alignleft size-thumbnail wp-image-2139" title="Investigation Pending" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/05/Depositphotos_3586074_XL-150x150.jpg" alt="" width="150" height="150" /></a>A worker at a Victoria auto recycling plant run by Steel Pacific was killed Saturday, May 5, as he operated a system of conveyor belts used to separate leftover material and parts from recycled vehicles.</p>
<p>&nbsp;</p>
<p>Early reports on the accident said that he fell into a shredder, but apparently that was not the case, as the only shredder at the plant had been out of operation for about a year. Though the Victoria police and coroner&#8217;s offices and WorkSafeBC were on-site collecting evidence almost immediately after the accident they have thus far kept the details to a minimum, and they asked the company to avoid revealing details about the incident to the public. The only thing police would confirm within the first few days was that there had been no evidence of foul play.</p>
<p>&nbsp;</p>
<p>On the day of the accident, a spokeswoman for Steel Pacific, said: &#8220;The facts of the accident will come out with the police and WorkSafe&#8217;s involvement and the company&#8217;s co-operation. Our primary concern is reaching the family and making sure they get the news in the most sensitive manner.&#8221;</p>
<p>&nbsp;</p>
<p>Grief counsellors were made available to all 25 workers at the plant, even though only six had been working in the plant on the day of the accident. Operations at the plant were suspended immediately. In addition, the company has instructed its four worksites on Vancouver Island to conduct a review of all safety procedures so as to prevent any other incidents.</p>
<p>&nbsp;</p>
<p>The worker had been with the company for three years. The accident was the first at the site in more than 450 days, although the timing could have been better, since it took place just one week to the day after workers had paid respects to those who died on job sites in B.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/british-columbia-worker-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Reduces Fines Against Contractors in Ohio Casino Collapse</title>
		<link>http://www.groundforcetraining.com/blog/osha-reduces-fines-against-contractors-in-ohio-casino-collapse/</link>
		<comments>http://www.groundforcetraining.com/blog/osha-reduces-fines-against-contractors-in-ohio-casino-collapse/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:56 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[construction collapse]]></category>
		<category><![CDATA[construction safety]]></category>
		<category><![CDATA[OSHA fines]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2131</guid>
		<description><![CDATA[The U.S. Department of Labor&#8217;s Occupational Safety &#38; Health Administration has withdrawn a significant number of proposed citations and fines against several Ohio contractors in connection with a collapse at a Cincinnati casino construction site in January. On Monday, April 30, OSHA announced that it had reduced citations and fines originally totaling $108,200 against the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2010/01/fotoliacomp_4983893_hhzexttijvuhnmmsnzaoypdi2ljjnqdv.jpg"><img class="alignleft size-thumbnail wp-image-1065" title="Construction equipment" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2010/01/fotoliacomp_4983893_hhzexttijvuhnmmsnzaoypdi2ljjnqdv-150x150.jpg" alt="" width="150" height="150" /></a>The U.S. Department of Labor&#8217;s Occupational Safety &amp; Health Administration has withdrawn a significant number of proposed citations and fines against several Ohio contractors in connection with a collapse at a Cincinnati casino construction site in January. On Monday, April 30, OSHA announced that it had reduced citations and fines originally totaling $108,200 against the contractors working on the site to a total of $36,700.</p>
<p>&nbsp;</p>
<p>More than a dozen workers were hurt and casino construction was held up for a week after the second floor collapsed early on Jan. 27, when a critical support beam separated from the steel frame for the structure’s second floor, just as they were pouring concrete. A subsequent investigation by OSHA inspectors found violations to be serious but not “willful,” which is OSHA’s worst classification. Its original citations and proposed fines were issued on April 9. The final citations are for failing to coordinate inspections and failure to support the structural steel.</p>
<p>&nbsp;</p>
<p>In the end, Messer Construction of Bond Hill was fined $12,600; J&amp;B Steel Erectors Inc. was fined $9,800; Pendleton Construction Group LLC  was fined $8,400; and Jostin Concrete Construction Inc. of was fined $5,900. The withdrawn citations and fines remove direct sanctions against two other contractors.</p>
<p>&nbsp;</p>
<p>Work has resumed on the Horseshoe Casino Cincinnati, and construction is on schedule. The casino is expected to open in spring 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/osha-reduces-fines-against-contractors-in-ohio-casino-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese Maker Plans to Challenge $241,000 in OSHA Fines</title>
		<link>http://www.groundforcetraining.com/blog/cheese-maker-plans-to-challenge-241000-in-osha-fines/</link>
		<comments>http://www.groundforcetraining.com/blog/cheese-maker-plans-to-challenge-241000-in-osha-fines/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:13 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[chemical safety]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2129</guid>
		<description><![CDATA[Cheese producers Sorrento Lactalis plans to challenge $241,000 in proposed fines from the U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) for 13 alleged workplace health and safety violations at its Buffalo, N.Y. plant. &#160; According to OSHA records, an inspection of the Buffalo plant identified &#8220;several deficiencies&#8221; in the cheese plant&#8217;s process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2011/09/bjk.jpg"><img class="alignleft size-thumbnail wp-image-1963" title="bjk" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2011/09/bjk-150x150.jpg" alt="" width="150" height="150" /></a>Cheese producers Sorrento Lactalis plans to challenge $241,000 in proposed fines from the U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) for 13 alleged workplace health and safety violations at its Buffalo, N.Y. plant.</p>
<p>&nbsp;</p>
<p>According to OSHA records, an inspection of the Buffalo plant identified &#8220;several deficiencies&#8221; in the cheese plant&#8217;s process safety management program, which details requirements and procedures that employers must follow, in order to “proactively&#8221; address hazards related to the safe handling of hazardous chemicals. In this case, the chemical was anhydrous ammonia, which is used in the plant&#8217;s refrigeration system. Their investigation report noted a &#8220;lack of procedures and tests to maintain the ongoing mechanical integrity of process equipment, no written procedures to manage changes to the equipment, incomplete written operating procedures, and a failure to document that process equipment complies with recognized and generally accepted good engineering practices.&#8221;</p>
<p>&nbsp;</p>
<p>In a statement, OSHA inspectors noted that the requirements of the process safety management program &#8220;are designed to prevent a catastrophic incident, such as the uncontrolled release of highly hazardous chemicals, by having employers effectively evaluate, anticipate, address and prevent hazardous conditions associated with processes utilizing those chemicals. Full and effective adherence to the standard&#8217;s requirements is critical to guarding the safety and health of employees.&#8221; OSHA also noted that Sorrento Lactalis was previously cited for the same issues at an Idaho plant in the past.</p>
<p>&nbsp;</p>
<p>In a statement, Sorrento Lactalis, which employs 520 people at the Buffalo plant, &#8220;denies and strenuously objects to OSHA&#8217;s allegation that there exists any imminent safety hazard at the Buffalo facility. … We look forward to working with OSHA to clarify and resolve these allegations in an expeditious manner.&#8221; The statement went on to state that the company was committed to the &#8220;safety and well-being of its employees&#8221; and to complying with federal and state laws in operating its business.</p>
<p>&nbsp;</p>
<p>The company has scheduled an informal conference with OSHA about the citations for later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/cheese-maker-plans-to-challenge-241000-in-osha-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Ministry of Labour Conducting Safety Blitz Targeting New and Young Workers</title>
		<link>http://www.groundforcetraining.com/blog/ontario-ministry-of-labour-conducting-safety-blitz-targeting-new-and-young-workers/</link>
		<comments>http://www.groundforcetraining.com/blog/ontario-ministry-of-labour-conducting-safety-blitz-targeting-new-and-young-workers/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:48:28 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Ministry of Labour]]></category>
		<category><![CDATA[Young Workers]]></category>
		<category><![CDATA[Ontario Ministry of Labour]]></category>
		<category><![CDATA[Safe at Work Ontario]]></category>
		<category><![CDATA[Safety blitz]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2133</guid>
		<description><![CDATA[For the fifth straight year, as part of a health and safety strategy called &#8220;Safe at Work Ontario,&#8221; the Ministry of Labour recently embarked on a safety blitz that aims to target new and young workers in the  industrial and health care sectors. The blitz began on May 1 and will run for four months. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2011/02/youngworkerxsmall-150x150.jpg"><img class="alignleft size-full wp-image-1626" title="youngworkerxsmall-150x150" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2011/02/youngworkerxsmall-150x150.jpg" alt="" width="150" height="150" /></a>For the fifth straight year, as part of a health and safety strategy called &#8220;Safe at Work Ontario,&#8221; the Ministry of Labour recently embarked on a safety blitz that aims to target new and young workers in the  industrial and health care sectors. The blitz began on May 1 and will run for four months.</p>
<p>&nbsp;</p>
<p>In Ontario, new and young workers are four times more likely to be injured during the first month of work than at any time after, which makes proper training and preparation crucial.  According to statistics culled from the Workplace Safety and Insurance Board&#8217;s annual report, 34 young workers aged 15 to 24 died in work-related falls, motor vehicle and machinery incidents between 2006 and 2010.</p>
<p>&nbsp;</p>
<p>The blitz will focus mainly on workers who are between 14-24 years of age; those workers over 24 who have been on the job for less than six months; new hires; current workers who have been assigned to new jobs; and student workers and apprentices.</p>
<p>&nbsp;</p>
<p>The Ministry will attempt to identify and inspect those workplaces with a high incidence of lost-time injuries among new and young workers, as well as those with a history of non-compliance, and those who have not been inspected in the last four annual blitzes.</p>
<p>&nbsp;</p>
<p>Ministry inspectors will focus on four key priorities in their workplace examinations:</p>
<p>&nbsp;</p>
<ul>
<li><strong>Orientation, training and supervision</strong> &#8211; They will make sure new and young workers are being given all necessary information before starting a job, and are receiving required supervision. They will pay special attention to the requirements involving the Workplace Hazardous Materials Information System (WHMIS), and their rights and obligations under the Occupational Health and Safety Act, including the right to refuse dangerous work.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Internal Responsibility System</strong> &#8211; They will check that requirements for the workplace&#8217;s internal responsibility systems, such as the Joint Health and Safety Committee and/or safety representatives, are in compliance.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Required Safety Measures</strong> &#8211; They will make sure all safety measures required by OH&amp;S are in place, including; safe practices for handing potentially dangerous materials; proper machine usage; workspaces adequate to prevent ergonomic and musculoskeletal injuries; specific equipment such as guards on machinery, as appropriate; and the correct usage of fall protection and personal protective equipment.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Minimum Age Requirements</strong> &#8211; They will check to make sure younger workers meet minimum age requirements for their jobs.</li>
</ul>
<p>&nbsp;</p>
<p>Since Safe At Work Ontario was launched in June 2008, the Ministry of Labour reports that their more than 400 health and safety inspectors conducted more than 160,000 proactive and 66,000 reactive field visits, issued more than 360,000 compliance orders and conducted 25 proactive inspection blitzes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/ontario-ministry-of-labour-conducting-safety-blitz-targeting-new-and-young-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario One Call Act Close to Passage</title>
		<link>http://www.groundforcetraining.com/blog/ontario-one-call-act-close-to-passage/</link>
		<comments>http://www.groundforcetraining.com/blog/ontario-one-call-act-close-to-passage/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:35:56 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[Damage Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Bill 8]]></category>
		<category><![CDATA[infrastructure protection]]></category>
		<category><![CDATA[Ontario One-Call Act]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[utility location]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2126</guid>
		<description><![CDATA[Bill 8, otherwise known as the Ontario One Call Act, has cleared several hurdles in the legislative process thus far, and is now very close to becoming law. This law is important, because it would designate a single, mandatory one-call underground utility location program. This move would make contractors&#8217; lives easier, and enhance worker and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/05/on1call_en.jpg"><img class="alignleft size-thumbnail wp-image-2127" title="on1call_en" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/05/on1call_en-150x150.jpg" alt="" width="150" height="150" /></a>Bill 8, otherwise known as the <a href="http://www.dcnonl.com/article/id47957">Ontario One Call Act</a>, has cleared several hurdles in the legislative process thus far, and is now very close to becoming law. This law is important, because it would designate a single, mandatory one-call underground utility location program. This move would make contractors&#8217; lives easier, and enhance worker and public safety.</p>
<p>&nbsp;</p>
<p>As things currently stand, a contractor may need to call up to 13 different numbers before a single excavation, in order to locate all utility lines near a dig site. If it passes, Bill 8 would establish the non-profit, industry-funded mandatory “Ontario One Call” call centre as the single point of contact for all underground utility location services in Ontario.</p>
<p>&nbsp;</p>
<p>At a hearing for the bill, which was held in late April, it was noted that the current Ontario One Call system handled more than 700,000 locate requests in 2011 and sent out almost 2.7 million locate orders, which is already a huge number. But turning Bill 8 into a law making such calls mandatory would make everyone even safer. Already, all 50 states in the United States have a similar mandatory program, and they’ve seen damages reduced by as much as 70%.</p>
<p>&nbsp;</p>
<p>MPP Bob Bailey introduced Bill 8, a Private Member’s Bill, to the legislature late last year. The bill was co-sponsored by MPP Paul Miller. On April 21, MPP Bailey held an impassioned press conference about the bill, and he and a large coalition of industry and labor groups have campaigned for the bill relentlessly.</p>
<p>&nbsp;</p>
<p>The effort seems to be paying off. On Monday April 30th, Bill 8 passed a crucial step in the process, and was unanimously referred to the House for “Third Reading.” This means there is only one more step needed to make Bill 8 law, and make the Ontario One Call System mandatory, which could result in greater protection for Ontario&#8217;s underground infrastructure, and the saving of many lives.</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/9pwCbOh6ShM?rel=0" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/ontario-one-call-act-close-to-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Second Sawmill Explosion This Year, WorkSafeBC Orders Safety Reviews For All</title>
		<link>http://www.groundforcetraining.com/blog/after-second-sawmworksafebc-orders-safety-reviews-for-all/</link>
		<comments>http://www.groundforcetraining.com/blog/after-second-sawmworksafebc-orders-safety-reviews-for-all/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:31:46 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[WorkSafeBC]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[worksafeBC]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2124</guid>
		<description><![CDATA[The second major explosion and fire at a British Columbia sawmill this year has resulted in two workers being killed, as well as prompted WorkSafeBC, the province’s health and safety agency, to call for a thorough review of all sawmills in the province. &#160; The explosion occurred at about 9:30 pm on April 23 at [...]]]></description>
			<content:encoded><![CDATA[<p>The second major explosion and fire at a British Columbia sawmill this year has resulted in two workers being killed, as well as prompted WorkSafeBC, the province’s health and safety agency, to call for a thorough review of all sawmills in the province.</p>
<p>&nbsp;</p>
<p>The explosion occurred at about 9:30 pm on April 23 at the Lakeland Mills Ltd sawmill on the east end of St. George, and set the building on fire. The initial blast was so intense, a door at a forestry museum nearly a kilometre away was blown off its hinges.</p>
<p>&nbsp;</p>
<p>According to reports, 24 workers were in the sawmill at the time of the explosion and 25 were working in the planer mill or on site.  Emergency crews from the RCMP, Prince George Fire Rescue and the British Columbia Ambulance Service arrived to find the mill so consumed by fire that it was called a total loss almost immediately.  Regional healthcare authority Northern Health, treated 24 patients after the explosion and fire. Workers lan Little, 43, and Glenn Francis Roche, 46, both died from severe burns two days after the fire.</p>
<p>&nbsp;</p>
<p>Immediately after the blast, WorkSafeBC <a href="http://www.worksafebc.com/news_room/Assets/PDF/SafeWorkProceduresCleaningUpCombustibleDustb.pdf">issued orders</a> to sawmill employers throughout the province,  ordering them to conduct a full hazard identification, risk assessment and safety review with regard to combustible dust, including dust accumulation, and potential ignition sources. Upon completion of the process, all employers must then develop a combustible dust control program based on their assessment, The agency noted that, while it didn&#8217;t  have reasonable grounds to close sawmills immediately, it would not hesitate to do so if they determined such a step was necessary. They also promised to conduct follow-up inspections to insure compliance, and to complete them all no later than May 9.</p>
<p>&nbsp;</p>
<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/04/Depositphotos_2491577_sml.jpg"><img class="alignleft size-thumbnail wp-image-2094" title="Emergency truck" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2012/04/Depositphotos_2491577_sml-150x150.jpg" alt="" width="150" height="150" /></a>The Lakeland Mills explosion and fire occurred just days after WorkSafeBC released Burns Lake sawmill, which had experienced a similar explosion and fire in January of this year. That fire also resulted in two worker fatalities and a number of injuries. In a press release, the agency noted the numerous similarities between the two explosions, including the obvious facts that both are sawmills, that dust was present in both, and that both mills were working with beetle-infested wood.</p>
<p>&nbsp;</p>
<p>In the wake of the Lakeland Mills tragedy, there were numerous calls for the release of information about both fires, so WorkSafeBC released information about their investigation into the Burns Lake explosion, as well as inspection reports for the Lakeland Mills site dating back five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundforcetraining.com/blog/after-second-sawmworksafebc-orders-safety-reviews-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Finds It Takes Nearly Eight Years for OSHA to Develop Safety Regs</title>
		<link>http://www.groundforcetraining.com/blog/gao-finds-it-takes-nearly-eight-years-for-osha-to-develop-safety-regs/</link>
		<comments>http://www.groundforcetraining.com/blog/gao-finds-it-takes-nearly-eight-years-for-osha-to-develop-safety-regs/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:27:12 +0000</pubDate>
		<dc:creator>shudecki</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[National Institute For Occupational Safety & Health]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[OSHA rulemaking]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.groundforcetraining.com/blog/?p=2115</guid>
		<description><![CDATA[Pro-labor politicians and U.S. labor leaders are up in arms over a recent report by the General Accountability Office stating that between 1981 and 2010, The U.S. Department of Labor&#8217;s Occupational Safety &#38; Health Administration (OSHA) issued only 58 significant rules, with only 11 new labor rules issued after 2000. During the 30-year period examined, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groundforcetraining.com/blog/wp-content/uploads/2010/04/FotoliaComp_2530224_6Z5KLrEl80sGGIoBqjbyzMsll91GHw.jpg"><img class="alignleft size-thumbnail wp-image-1331" title="ready for work" src="http://www.groundforcetraining.com/blog/wp-content/uploads/2010/04/FotoliaComp_2530224_6Z5KLrEl80sGGIoBqjbyzMsll91GHw-150x150.jpg" alt="" width="150" height="150" /></a>Pro-labor politicians and U.S. labor leaders are up in arms over a recent report by the General Accountability Office stating that between 1981 and 2010, The U.S. Department of Labor&#8217;s Occupational Safety &amp; Health Administration (OSHA) issued only 58 significant rules, with only 11 new labor rules issued after 2000. During the 30-year period examined, each new rule took nearly eight years to develop and implement, on average, although the time frames varied widely, with some rules taking as little as 15 months and others taking 15-19 years.</p>
<p>&nbsp;</p>
